Found in Pinal County on 7312 E COTTONWOOD Drive in Gold Canyon Arizona, this property has 5 bedroom(s) and 4.2 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $2,395,000.
For more information about MLS #4407268 or other homes for sale in the 85118 area of Gold Canyon, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Health Facility, Sauna, Guest House, Media Room, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, City View, Private Spa, Spa, Newly Built, Community Pool, Club House, Tennis Court, Community Spa, Pet-Friendly, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), HVAC (16 SEER+), R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System, Intercom, Wet Bar(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Family Room, Exercise/Sauna Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | Side Vehicle Entry, 5 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Superstition Mountain |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile, Foam |
| Stories: | Single Level |
| Tax Amount: | $18,881 |
| Tax Year: | 2010 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Long Realty Arizona Properties |




