Found in Pinal County on 9763 E WINDY PASS Trail in Gold Canyon Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2001 and is currently available at $114,900.
For more information about MLS #4417205 or other homes for sale in the 85118 area of Gold Canyon, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Cul-De-Sac, Borders a Common Area, Gated, Pet-Friendly, Lender Owned, Bank Owned, Affordable, Agriculture Land, REO Bank Owned Foreclosure |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Great Room, Den/Office |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,917 |
| Tax Year: | 2010 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Century 21 Northwest Realty |



