Found in Pinal County on 3605 S PONDEROSA Drive in Gold Canyon Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2011 and is currently available at $1,799,000.
For more information about MLS #4602434 or other homes for sale in the 85118 area of Gold Canyon, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Basement, Media Room, Guest House, RV Park, Pool, Private Pool, City View, Scenic, Mountain View, Corner Lot, Spa, Private Spa, Newly Built, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Country Club, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Tankless Ht Wtr Heat, Recirculation Pump, R-Value Upgrades, Multi-Pane Wndws, Engy Star Appliances, 9+ Flat Ceilings, Wet Bar(s), Soft Water Loop, Physcl Chlgd (SRmks), No Interior Steps, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Downstairs, Basement, Separate Workshop, Media Room, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Electric Door Opener, RV Garage, Over Height Garage |
| Planned Community: | Superstition Mountain |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool, Lap Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $3,368 |
| Tax Year: | 2010 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | East West Commercial LLC |




