Found in Pinal County on 9765 E DEAD SURE Place in Gold Canyon Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2000 and is currently available at $890,000.
For more information about MLS #4654885 or other homes for sale in the 85118 area of Gold Canyon, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Custom Home, Basement, Guest House, Media Room, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Spa, Private Spa, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Bar, Formal, Breakfast Room, Multi-Pane Wndws, Sunscreen(s), Central Vacuum, Water Softener Owned, Skylight(s), Intercom, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Cook Top Elec, Wall Oven(s), Walk-in Pantry, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Master Bedroom Downstairs, Basement, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Bonus/Game Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Electric Door Opener |
| Planned Community: | Top Of A Mountain! |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | 3 |
| Tax Amount: | $8,600 |
| Tax Year: | 2011 |
| Utilities: | Butane/Propane, SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Western Lifestyle Realty |



