Found in Pinal County on 10674 E SUGAR CREEK Drive in Gold Canyon Arizona, this property has 4 bedroom(s) and 2.75 bathroom(s).
This Single Family - Detached home was built in 1985 and is currently available at $445,000.
For more information about MLS #4659225 or other homes for sale in the 85118 area of Gold Canyon, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, Guest House, RV Park, Mountain View, Scenic, Mature Home, 2 Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Skylight(s), Central Vacuum |
| Fireplace: | 2 Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Pantry, Disposal |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Guest Quarters - Separate Entrance |
| Parking/Garage: | Attch'd Gar Cabinets, RV Parking, Electric Door Opener |
| Planned Community: | Mesa Del Oro |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $3,050 |
| Tax Year: | 2010 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Lori Blank & Associates, LLC |



