Found in Pinal County on 7233 E CANYON WREN Drive in Gold Canyon Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Gemini/Twin Home home was built in 2000 and is currently available at $154,000.
For more information about MLS #4674782 or other homes for sale in the 85118 area of Gold Canyon, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Pet-Friendly, Adult Community, Handicap Accessible, 2 Car Garage, Affordable |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Mountainbrook |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Gemini/Twin Home |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,494 |
| Tax Year: | 2011 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Weichert, Realtors- Lake Realty |




